TK Head

  • Material: 65-45-12 Ductile Iron
  • Retains with Wind in Wire, Lock Ring, Retainer Design to Install in Case (Barrel, Body, Main)

Part Number Bore +.003″ – .003″ Rod +.003″ – .003″ A B C D E F Seal Kit Number Lock Ring Number
H70181 1.500 0.750 1.88 2.00 1.63 0.38 0.63 0.38 SKH70181 RR20030
H70184 1.500 1.000 1.88 2.00 1.12 0.31 0.19 N/A SKH70184 RR20030
H70093 2.000 1.000 2.38 2.25 1.88 0.44 0.75 0.50 SKH70093 RR20029
H70159 2.000 1.125 2.38 2.25 1.88 0.44 0.75 0.44 SKH70159 RR20029
H70160 2.000 1.250 2.38 2.50 1.88 0.44 0.75 0.44 SKH70160 RR20029
H70161 2.500 1.125 2.88 2.25 1.88 0.44 0.75 0.44 SKH70161 RR20031
H70162 2.500 1.250 2.88 2.25 1.88 0.44 0.75 0.38 SKH70162 RR20031
H70163 2.500 1.500 2.88 2.25 1.88 0.44 0.75 0.62 SKH70163 RR20031
H70861 2.500 1.750 2.88 2.50 1.88 0.44 0.75 0.38 SKH70861 RR20031
H70164 3.000 1.250 3.38 2.75 2.25 0.51 0.88 0.50 SKH70164 RR20027
H70130 3.000 1.500 3.38 2.75 2.25 0.51 0.88 0.50 SKH70130 RR20027
H70560 3.000 1.750 3.38 2.75 2.25 0.51 0.88 0.44 SKH70560 RR20027
H70165 3.000 2.000 3.38 2.75 2.25 0.51 0.88 0.44 SKH70165 RR20027
H70166 3.500 1.250 3.88 2.75 2.25 0.51 0.88 0.50 SKH70166 RR20032
H70089 3.500 1.500 3.88 2.75 2.25 0.51 0.88 0.50 SKH70089 RR20032
H70862 3.500 1.750 3.88 2.75 2.25 0.51 0.88 0.50 SKH70862 RR20032
H70167 3.500 2.000 3.88 2.75 2.25 0.51 0.88 0.50 SKH70167 RR20032
H70115 4.000 1.500 4.50 2.75 2.25 0.44 0.88 0.44 SKH70115 RR20033
H70576 4.000 1.750 4.50 2.75 2.25 0.44 0.88 0.44 SKH70576 RR20033
H70116 4.000 2.000 4.50 2.75 2.25 0.44 0.88 0.44 SKH70116 RR20033
H70168 4.000 2.500 4.50 2.75 2.25 0.44 0.88 0.44 SKH70168 RR20033
H70367 4.500 2.000 5.00 2.75 2.25 0.44 0.88 0.44 SKH70367 RR20087
H70378 4.500 2.500 5.00 2.75 2.25 0.44 0.88 0.44 SKH70378 RR20087
H70379 4.500 3.000 5.00 2.75 2.25 0.44 0.88 0.44 SKH70379 RR20087
H70114 5.000 2.000 5.50 3.00 2.50 0.56 0.94 0.50 SKH70114 RR20039
H70113 5.000 2.500 5.50 3.00 2.50 0.56 0.94 0.50 SKH70113 RR20039
H70107 5.000 3.000 5.50 3.00 2.50 0.56 0.94 0.50 SKH70107 RR20039
H70389 5.500 2.000 6.00 3.00 2.50 0.56 0.94 0.50 SKH70389 RR20089
H70390 5.500 2.500 6.00 3.00 2.50 0.56 0.94 0.50 SKH70390 RR20089
H70391 5.500 3.000 6.00 3.00 2.50 0.56 0.94 0.50 SKH70391 RR20089
H70112 6.000 2.000 6.50 3.00 2.50 0.56 0.94 0.50 SKH70112 RR20040
H70111 6.000 2.500 6.50 3.00 2.50 0.56 0.94 0.50 SKH70111 RR20040
H70108 6.000 3.000 6.50 3.00 2.50 0.56 0.94 0.50 SKH70108 RR20040

|

Bore +.003″ – .003″ H J K L +.010″ – .000″ M +.005″ – .000″ N +.000″ – .005″
1.500 0.25 0.25 0.28 1.625 0.125 0.375*
2.000 0.25 0.25 0.34 2.125 0.125 0.438
2.500 0.25 0.25 0.34 2.625 0.125 0.438
3.000 0.25 0.25 0.41 3.125 0.125 0.500
3.500 0.25 0.25 0.41 3.625 0.125 0.500
4.000 0.38 0.25 0.41 4.188 0.188 0.438
4.500 0.38 0.25 0.41 4.688 0.188 0.438
5.000 0.38 0.25 0.53 5.188 0.188 0.562
5.500 0.38 0.25 0.53 5.688 0.188 0.562
6.000 0.38 0.25 0.53 6.188 0.188 0.562

0.312 for 1″ rod

Please contact one of the EMP Partner(s) below:
Aggressive Hydraulics (HQ)
Call: (763) 792-4000
18800 Ulysses Street Northeast
East Bethel, Minnesota
Hydraulic Cylinders, Inc. (HQ)
Call: (888) 771-1894
680 East Dual Boulevard Northeast
Isanti, Minnesota

Recently Viewed