Base Plate End Cap (Heavy-Duty)

  • Material: A-36 Steel Plate

Part Number Bore +.003″ -.003″ A B C
1120150050 1.500 2.00 0.50 0.19
1120175050 1.750 2.25 0.50 0.12
1120200050 2.000 2.50 0.50 0.12
1120225062 2.250 2.75 0.62 0.25
1120250062 2.500 3.00 0.62 0.25
1120300075 3.000 3.50 0.75 0.25
1120325088 3.250 3.75 0.88 0.25
1120350062 3.500 4.00 0.62 0.25
1120350088 3.500 4.00 0.88 0.25
1120400075 4.000 4.50 0.75 0.25
1120400100 4.000 4.50 1.00 0.25
1120450112 4.500 5.00 1.12 0.25
1120500125 5.000 5.75 1.25 0.25
1120550131 5.500 6.12 1.31 0.25
1120600138 6.000 6.75 1.38 0.25
1120700144 7.000 8.00 1.44 0.25
1120800150 8.000 9.00 1.50 0.25
1121000150 10.000 11.00 1.50 0.38

Please contact one of the EMP Partner(s) below:
Aggressive Hydraulics (HQ)
Call: (763) 792-4000
18800 Ulysses Street Northeast
East Bethel, Minnesota
Hydraulic Cylinders, Inc. (HQ)
Call: (888) 771-1894
680 East Dual Boulevard Northeast
Isanti, Minnesota

Recently Viewed