Pivot Pin (Grooved)
Condition:
OEM New
Make:
Aggressive Hydraulics
Partners:
Aggressive Hydraulics, Hydraulic Cylinders, Inc.
- Material: 1144 Steel
- Both Ends Machined to Accept Retainer Rings
- Nitrotec Treated Surface
Part Number | CD | A | B | C | D | E |
---|---|---|---|---|---|---|
BDP-05G | 0.500 | 0.468 | 2.094 | 1.875 | 0.041 | 0.109 |
BDP-07G | 0.750 | 0.704 | 2.875 | 2.625 | 0.048 | 0.125 |
BDP-10G | 1.000 | 0.940 | 3.375 | 3.125 | 0.048 | 0.125 |
BDP-12G | 1.250 | 1.176 | 3.750 | 3.500 | 0.056 | 0.125 |
BDP-13G | 1.375 | 1.291 | 4.485 | 4.187 | 0.056 | 0.149 |
BDP-15G | 1.500 | 1.406 | 4.750 | 4.500 | 0.056 | 0.125 |
BDP-17G | 1.750 | 1.650 | 5.547 | 5.188 | 0.068 | 0.180 |
BDP-20G | 2.000 | 1.886 | 5.547 | 5.188 | 0.068 | 0.180 |
BDP-25G | 2.500 | 2.360 | 6.625 | 6.188 | 0.086 | 0.219 |
BDP-30G | 3.000 | 2.838 | 6.780 | 6.250 | 0.103 | 0.265 |
BDP-35G | 3.500 | 3.316 | 8.845 | 8.125 | 0.120 | 0.360 |
BDP-40G | 4.000 | 3.792 | 9.845 | 9.125 | 0.120 | 0.360 |
Please contact one of the EMP Partner(s) below:
Aggressive Hydraulics (HQ)
Call: (763) 792-4000
18800 Ulysses Street Northeast
East Bethel, Minnesota
Hydraulic Cylinders, Inc. (HQ)
Call: (888) 771-1894
680 East Dual Boulevard Northeast
Isanti, Minnesota