Pac-Mac RLM Series (Rear Loader) Refuse Truck
Condition:
Build to Order
Make:
Pac-Mac
The RLM Series is Pac-Mac’s medium size rear loader. This unit is available in 11, 13, 16 cubic yards with a compaction rate of 800-900 lbs/yd. Our rear loader truck is engineered using the most advanced computer modeling systems, proving that Pac-Mac is committed to providing the highest quality products in the solid waste industry.
| Description | RLM 11 | RLM 13 | RLM 16 |
|---|---|---|---|
| Capacity | 11 yd3 | 13 yd3 | 16 yd3 |
| Hopper Capacity | 2.6 yd3 | 2.6 yd3 | 2.6 yd3 |
| Body Weight (Body Shell Only) | 3,187 lb | 3,396 lb | 3,709 lb |
| Body Weight (Complete Unit, Less Options) | 10,320 lb | 10,530 lb | 10,850 lb |
| Hopper Inside Width | 80″ | 80″ | 80″ |
| Sidewalls (Curved Shell) | 11 ga high tensile steel | 11 ga high tensile steel | 11 ga high tensile steel |
| Floor (Single Sheet, Flat) | 3/16″ high tensile steel | 3/16″ high tensile steel | 3/16″ high tensile steel |
| Roof (Curved Shell) | 11 ga high tensile steel | 11 ga high tensile steel | 11 ga high tensile steel |
| Ejection Panel Face | 11 ga high tensile steel | 11 ga high tensile steel | 11 ga high tensile steel |
| Hopper | 1/4″ 100 ksi T-1 | 3/16″ 100 ksi T-1 (1/4″ T-1 option) | 3/16″ 100 ksi T-1 (1/4″ T-1 option) |
| Packer Panel Face | 3/16″ 100,000 PSI (T-1) | 3/16″ 100,000 PSI (T-1) | 3/16″ 100,000 PSI (T-1) |
| Slide Panel Face | 3/16″ high tensile steel | 3/16″ high tensile steel | 3/16″ high tensile steel |
| Hopper Sides | 3/16″ T-1 steel (lower tailgate); 10 ga high tensile steel (upper tailgate) | 3/16″ T-1 steel (lower tailgate); 10 ga high tensile steel (upper tailgate) | 3/16″ T-1 steel (lower tailgate); 10 ga high tensile steel (upper tailgate) |
| Hydraulic Cylinder Ejector | (1) Multi-stage 5.5″ bore | (1) Multi-stage 5.5″ bore | (1) Multi-stage 5.5″ bore |
| Hydraulic Cylinder Tailgate | (2) 3″ bore; 1.75″ rod; 30.5″ stroke | (2) 3″ bore; 1.75″ rod; 30.5″ stroke | (2) 3″ bore; 1.75″ rod; 30.5″ stroke |
| Hydraulic Cylinder Slide | (2) 4.5″ bore; 3.5″ rod; 27″ stroke | (2) 4.5″ bore; 3.5″ rod; 27″ stroke | (2) 4.5″ bore; 3.5″ rod; 27″ stroke |
| Hydraulic Cylinder Packer | (2) 4.5″ bore; 3.5″ rod; 27″ stroke | (2) 4.5″ bore; 3.5″ rod; 27″ stroke | (2) 4.5″ bore; 3.5″ rod; 27″ stroke |
| Hydraulic Shutoff Valve | Ball | Ball | Ball |
| Hydraulic Packing Controls Valve | Sectional spool | Sectional spool | Sectional spool |
| Hydraulic Ejector/Tailgate Raise Valve | Sectional spool | Sectional spool | Sectional spool |
| Operating Pressure | 2,200 psi | 2,200 psi | 2,200 psi |
| Maximum Operating Pressure | 2,400 psi | 2,400 psi | 2,400 psi |
| Gallons Per Minute | 35-38 GPM | 35-38 GPM | 35-38 GPM |
| Reservoir | 50 gal. | 50 gal. | 50 gal. |
| Packing Cycle Time (Complete) | 17-19 sec | 17-19 sec | 17-19 sec |
| Packing Cycle Time (Reload) | 3 sec | 3 sec | 3 sec |
| Compaction Rate | 800-900 lb/yd | 800-900 lb/yd | 800-900 lb/yd |
- One piece flat floor
- Curved shell body
- Fast cycle time
- Meets or exceeds ANSI standards
- Wide open accessibility for cleaning and maintenance
- Automatic latches and integrated tailgate props
- The industry’s highest standard for hydraulic cleanliness
- LED lighting, weatherproof connections and braided loom
- Dual Amber oval rear strobes
- Heat-treated pins and replaceable bushings throughout
- Large access door with safety interlock
- Emergency stop on curb side
- Driver alert buttons on both sides
- Sectional valves
- Single or dual cart tippers
- Reeving system: 15K cylinder
- Kick bar and container latches (38” minimum chassis height only)
- Front-mounted pump
- Amber or clear beacon rear strobes (single or dual)
- Amber oval flush mount strobes (front and/or rear)
- Smart light strobe system (may be combined with amber ovals)
- Rear vision camera
- Work lights over hopper and tailgate sides
- Frame mounted water cooler
- Frame mounted tool box
- Tool holder
- Emergency stop on street side
- Pressure gauge
- Limb guard
Please contact one of the EMP Partner(s) below:
Carolina Environmental Systems (CES) (HQ)
Call: (336) 869-9900
306 Pineview Drive
Kernersville, North Carolina
Carolina Environmental Systems (CES)
Call: (864) 832-9264
2701 White Horse Road
Greenville, South Carolina