Internally Threaded Head (IT)

  • Material: 65-45-12 Ductile Iron
  • Threads into Case (Barrel, Body, Main)
  • Buttress Thread Design

Part Number Bore +.003″ -.003″ Rod +.003″ -.003″ A B C D E Buttress F Seal Kit Number
1070150075 1.500 0.750 2.00 1.75 1.50 0.75 0.16 1-3/4″-12 1080150075
1070150100 1.500 1.000 2.00 2.00 1.50 0.75 0.25 1-3/4″-12 1080150100
1070200100 2.000 1.000 2.50 2.12 1.93 1.00 0.12 2-1/4″-12 1080200100
1070200112 2.000 1.125 2.50 2.00 1.75 0.75 0.19 2-1/4″-12 1080200112
1070200125 2.000 1.250 2.50 2.25 2.00 1.00 0.19 2-1/4″-12 1080200125
1070250100 2.500 1.000 3.00 2.00 1.75 0.75 0.19 2-3/4″-12 1080250100
1070250112 2.500 1.125 3.00 2.00 1.75 0.75 0.19 2-3/4″-12 1080250112
1070250125 2.500 1.250 3.00 2.00 1.75 0.75 0.19 2-3/4″-12 1080250125
1070250150 2.500 1.500 3.00 2.38 2.00 1.00 0.19 2-3/4″-12 1080250150
1070250175 2.500 1.750 3.00 2.25 1.88 0.88 0.25 2-3/4″-12 1080250175
1070300100 3.000 1.000 3.50 2.25 2.00 1.00 0.19 3-1/4″-12 1080300100
1070300125 3.000 1.250 3.50 2.25 2.00 1.00 0.19 3-1/4″-12 1080300125
1070300138 3.000 1.380 3.50 2.25 2.00 1.00 0.19 3-1/4″-12 1080300138
1070300150 3.000 1.500 3.50 2.25 2.00 1.00 0.19 3-1/4″-12 1080300150
1070300175 3.000 1.750 3.50 2.25 2.00 1.00 0.19 3-1/4″-12 1080300175
1070300200 3.000 2.000 3.50 2.50 2.00 1.00 0.19 3-1/4″-12 1080300200
1070325125 3.250 1.250 3.75 2.25 2.00 1.00 0.19 3-1/2″-12 1080325125
1070325138 3.250 1.380 3.75 2.25 2.00 1.00 0.19 3-1/2″-12 1080325138
1070325150 3.250 1.500 3.75 2.25 2.00 1.00 0.19 3-1/2″-12 1080325150
1070325175 3.250 1.750 3.75 2.25 2.00 1.00 0.19 3-1/2″-12 1080325175
1070325200 3.250 2.000 3.75 2.25 2.00 1.00 0.19 3-1/2″-12 1080325200
1070350125 3.500 1.250 4.00 2.25 2.00 1.00 0.19 3-3/4″-12 1080350125
1070350150 3.500 1.500 4.00 2.25 2.00 1.00 0.19 3-3/4″-12 1080350150
1070350175 3.500 1.750 4.00 2.25 2.00 1.00 0.19 3-3/4″-12 1080350175
1070350200 3.500 2.000 4.00 2.25 2.00 1.00 0.19 3-3/4″-12 1080350200
1070350250 3.500 2.500 4.00 2.50 2.12 1.00 0.19 3-3/4″-12 1080350250
1070400150 4.000 1.500 4.50 2.25 2.00 1.00 0.19 4-1/4″-12 1080400150
1070400175 4.000 1.750 4.50 2.25 2.00 1.00 0.19 4-1/4″-12 1080400175
1070400200 4.000 2.000 4.50 2.25 2.00 1.00 0.19 4-1/4″-12 1080400200
1070400225 4.000 2.250 4.50 2.25 2.00 1.00 0.19 4-1/4″-12 1080400225
1070400250 4.000 2.500 4.50 2.50 2.12 1.12 0.19 4-1/4″-12 1080400250
1070400300 4.000 3.000 4.50 2.50 2.12 1.00 0.19 4-1/4″-12 1080400300
1070450175 4.500 1.750 5.00 2.25 2.00 1.00 0.19 4-3/4″-12 1080450175
1070450200 4.500 2.000 5.00 2.25 2.00 1.00 0.19 4-3/4″-12 1080450200
1070450225 4.500 2.250 5.00 2.25 2.00 1.00 0.19 4-3/4″-12 1080450225
1070450250 4.500 2.500 5.00 2.38 2.00 1.00 0.19 4-3/4″-12 1080450250
1070450350 4.500 3.500 5.00 2.38 2.00 1.00 0.19 4-3/4″-12 1080450350
1070500175 5.000 1.750 5.50 2.25 2.00 1.00 0.19 5-1/4″-12 1080500175
1070500200 5.000 2.000 5.50 2.25 2.00 1.00 0.19 5-1/4″-12 1080500200
1070500250 5.000 2.500 5.50 2.50 2.12 1.12 0.19 5-1/4″-12 1080500250
1070500300 5.000 3.000 5.50 2.50 2.12 1.12 0.19 5-1/4″-12 1080500300
1070600200 6.000 2.000 6.50 2.50 2.12 1.12 0.19 6-1/4″-12 1080600200
1070600250 6.000 2.500 6.50 2.50 2.12 1.12 0.19 6-1/4″-12 1080600250
1070600300 6.000 3.000 6.50 2.50 2.12 1.12 0.19 6-1/4″-12 1080600300
1070600350 6.000 3.500 6.50 2.50 2.12 1.12 0.19 6-1/4″-12 1080600350
1070700300 7.000 3.000 7.50 2.88 2.50 1.12 0.56 7-1/4″-10 1080700300
1070700350 7.000 3.500 7.50 2.88 2.50 1.12 0.56 7-1/4″-10 1080700350
1070700400 7.000 4.000 7.50 2.88 2.50 1.12 0.56 7-1/4″-10 1080700400
1070800400 8.000 4.000 8.50 3.75 3.25 1.50 0.88 8-1/4″-10 1080800400
1070800450 8.000 4.500 8.50 3.75 3.25 1.50 0.88 8-1/4″-10 1080800450
1070800500 8.000 5.000 8.50 3.75 3.25 1.50 0.88 8-1/4″-10 1080800500

Basic Thread Size Minimum Major Diameter Pitch Diameter Minor Diameter
2-1/4″-12 2.2604 2.2000 /2.2075 2.1500 /2.1575
2-3/4″-12 2.7604 2.7000 /2.7080 2.6500 /2.6580
3-1/4″-12 3.2604 3.2000 /3.2080 3.1500 /3.1580
3-1/2″-12 3.5104 3.4500 /3.4580 3.4000 /3.4080
3-3/4″-12 3.7604 3.7000 /3.7080 3.6500 /3.6580
4-1/4″-12 4.2604 4.2000 /4.2084 4.1500 /4.1584
4-3/4″-12 4.7604 4.7000 /4.7084 4.6500 /4.6584
5-1/4″-12 5.2604 5.2000 /5.2084 5.1500 /5.1584
5-3/4″-12 5.7604 5.7000 /5.7084 5.6500 /5.6584
6-1/4″-12 6.2604 6.2000 /6.2084 6.1500 /6.1584
7-1/4″-10 7.2626 7.1900 /7.1995 7.1300 /7.1395
8-1/4″-10 8.2626 8.1900 /8.1995 8.1300 /8.1395
10-1/4″-10 10.2626 10.1900 /10.1995 10.1300 /10.1395

Please contact one of the EMP Partner(s) below:
Aggressive Hydraulics (HQ)
Call: (763) 792-4000
18800 Ulysses Street Northeast
East Bethel, Minnesota
Hydraulic Cylinders, Inc. (HQ)
Call: (888) 771-1894
680 East Dual Boulevard Northeast
Isanti, Minnesota

Recently Viewed