Galfab, Rectangular Closed Top Roll-Off Containers (PB Series)
Condition:
Build to Order
Make:
Galfab
Rectangular Closed Top Roll-Off Containers are tough and durable, great for heavier duty applications with standard industry opening sizes available to fit most manufacturer’s compactors. Gasketed door is available for applications where liquids are involved.
- 3” Structural Cross Members
- All Cross Members Gusseted
- Solid Steel Nose Cone
- Greasable Hinges
- Flush Door
- 6 3/4” x 8” Rear Rollers
- Side Stakes on 24” Centers
- Rear Door Hinged Either Side
- Standard Paint Color
- Pin-off Door
- 6” x 2” x 3/8” Long Sills
- Front Rollers
- Continuous Welding
- Gasketed Doors
- Inside Gussets
- Heavy Specifications
Model | Inside Length | Inside Width Rear | Inside Width Front | Inside Height * | Rated Capacity | Sides | Floor |
---|---|---|---|---|---|---|---|
PBA1684 | 16′ | 84″ | 78″ | 84″ | 28 yds. | 7 ga. | 10 ga. |
PBB1684 | 16′ | 84″ | 78″ | 84″ | 28 yds. | 1/4″ | 10 ga. |
PBC1684 | 16′ | 84″ | 78″ | 84″ | 28 yds. | 1/4″ | 7 ga. |
PBA1884 | 18′ | 84″ | 78″ | 84″ | 30 yds. | 7 ga. | 10 ga. |
PBB1884 | 18′ | 84″ | 78″ | 84″ | 30 yds. | 1/4″ | 10 ga. |
PBC1884 | 18′ | 84″ | 78″ | 84″ | 30 yds. | 1/4″ | 7 ga. |
PBA2084 | 20′ | 84″ | 78″ | 84″ | 35 yds. | 7 ga. | 10 ga. |
PBB2084 | 20′ | 84″ | 78″ | 84″ | 35 yds. | 1/4″ | 10 ga. |
PBC2084 | 20′ | 84″ | 78″ | 84″ | 35 yds. | 1/4″ | 7 ga. |
PBA2284 | 22′ | 84″ | 78″ | 84″ | 38 yds. | 7 ga. | 10 ga. |
PBB2284 | 22′ | 84″ | 78″ | 84″ | 38 yds. | 1/4″ | 10 ga. |
PBC2284 | 22′ | 84″ | 78″ | 84″ | 38 yds. | 1/4″ | 7 ga. |
PBA2090 | 20′ | 84″ | 78″ | 90″ | 38 yds. | 7 ga. | 10 ga. |
PBB2090 | 20′ | 84″ | 78″ | 90″ | 38 yds. | 1/4″ | 10 ga. |
PBC2090 | 20′ | 84″ | 78″ | 90″ | 38 yds. | 1/4″ | 7 ga. |
PBA2290 | 22′ | 84″ | 78″ | 90″ | 40 yds. | 7 ga. | 10 ga. |
PBB2290 | 22′ | 84″ | 78″ | 90″ | 40 yds. | 1/4″ | 10 ga. |
PBC2290 | 22′ | 84″ | 78″ | 90″ | 40 yds. | 1/4″ | 7 ga. |
PBA2490 | 24′ | 84″ | 78″ | 90″ | 45 yds. | 7 ga. | 10 ga. |
PBB2490 | 24′ | 84″ | 78″ | 90″ | 45 yds. | 1/4″ | 10 ga. |
PBC2490 | 24′ | 84″ | 78″ | 90″ | 45 yds. | 1/4″ | 7 ga. |
Please contact one of the EMP Partner(s) below: