Clevis Bracket (Double Lugs)

  • Material: Forging, Weldment, or Cast Ductile Iron
  • Drilled & Tapped for 4 Mounting Bolts
  • Note: Cast ductile iron clevis brackets must not be welded in place

Part Number AA BA CB CD CW DD E F FL LR M MR
BDCB-05 2.3 1.630 0.765 0.503 0.50 3/8″-24 2.5 0.38 1.13 0.50 0.50 0.56
BDCB-06 2.9 2.060 1.265 0.753 0.63 1/2″-20 3.0 0.63 1.88 1.00 0.75 1.06
BDCB-07 3.6 2.560 1.265 0.753 0.63 1/2″-20 3.5 0.63 1.88 1.06 0.75 1.06
BDCB-10 4.6 3.250 1.515 1.003 0.75 5/8″-18 4.5 0.75 2.25 1.25 1.00 1.13
BDCB-13 5.4 3.810 2.032 1.378 1.00 5/8″-18 5.0 0.88 3.00 1.88 1.38 1.75
BDCB-17 7.0 4.940 2.531 1.753 1.25 7/8″-14 6.5 0.88 3.13 2.00 1.75 1.88

Please contact one of the EMP Partner(s) below:
Aggressive Hydraulics (HQ)
Call: (763) 792-4000
18800 Ulysses Street Northeast
East Bethel, Minnesota
Hydraulic Cylinders, Inc. (HQ)
Call: (888) 771-1894
680 East Dual Boulevard Northeast
Isanti, Minnesota

Recently Viewed