Alignment Coupler
			
			Condition: 
			
			OEM New		
		
			
	
						
		
							Make:
						
						
						
								
						
			Aggressive Hydraulics					
		
		
	
		
	
	
						
		
			
							Partners:
					
			
						
								
						
								
						
			Aggressive Hydraulics, Hydraulic Cylinders, Inc.			
		
		
	
- 1/16 radial float 2º
- Threaded design
- High tensile, hardened & blackened steel
- Alignment couplers are designed to simplify alignment issues, resist vibrational loosening, and allow excellent freedom of movement
| Part Number | A | B | C | D | E | F | G | H | Max. Pull # | 
|---|---|---|---|---|---|---|---|---|---|
| BD-250F | 1/4″-28 | 0.88 | 1.25 | 0.25 | 0.63 | 0.245 | 0.19 | 0.81 | 4,000 | 
| BD-312F | 5/16″-24 | 0.88 | 1.25 | 0.25 | 0.63 | 0.308 | 0.25 | 0.81 | 4,000 | 
| BD-375C | 3/8″-16 | 0.88 | 1.25 | 0.25 | 0.63 | 0.369 | 0.31 | 0.81 | 5,000 | 
| BD-375F | 3/8″-24 | 0.88 | 1.25 | 0.25 | 0.63 | 0.370 | 0.31 | 0.81 | 5,000 | 
| BD-437F | 7/16″-20 | 1.25 | 2.00 | 0.50 | 0.75 | 0.625 | 0.31 | 1.13 | 10,000 | 
| BD-500C | 1/2″-13 | 1.25 | 2.00 | 0.50 | 0.75 | 0.625 | 0.56 | 1.13 | 14,000 | 
| BD-500F | 1/2″-20 | 1.25 | 2.00 | 0.50 | 0.75 | 0.625 | 0.56 | 1.13 | 14,000 | 
| BD-625F | 5/8″-18 | 1.25 | 2.00 | 0.50 | 0.75 | 0.625 | 0.50 | 1.13 | 14,000 | 
| BD-750C | 3/4″-10 | 1.75 | 2.31 | 0.31 | 1.13 | 0.969 | 0.88 | 1.50 | 34,000 | 
| BD-750F | 3/4″-16 | 1.75 | 2.31 | 0.31 | 1.13 | 0.969 | 0.88 | 1.50 | 34,000 | 
| BD-875F | 7/8″-14 | 1.75 | 2.31 | 0.31 | 1.13 | 0.969 | 0.88 | 1.50 | 34,000 | 
| BD-1000C | 1″-8 | 2.50 | 2.94 | 0.50 | 1.63 | 1.375 | 1.25 | 2.25 | 64,000 | 
| BD-1000F | 1″-14 | 2.50 | 2.94 | 0.50 | 1.63 | 1.375 | 1.25 | 2.25 | 64,000 | 
| BD-1250F | 1-1/4″-12 | 2.50 | 2.94 | 0.50 | 1.63 | 1.375 | 1.25 | 2.25 | 64,000 | 
| BD-1375F | 1-3/8″-12 | 2.50 | 2.94 | 0.50 | 1.63 | 1.375 | 1.25 | 2.25 | 64,000 | 
| BD-1500F | 1-1/2″-12 | 3.25 | 4.38 | 0.81 | 2.25 | 1.750 | 1.50 | 3.00 | 120,000 | 
| BD-1750F | 1-3/4″-12 | 3.25 | 4.38 | 0.81 | 2.25 | 1.750 | 1.50 | 3.00 | 120,000 | 
| BD-1875F | 1-7/8″-12 | 3.75 | 5.44 | 0.69 | 3.00 | 2.250 | 1.88 | 3.50 | 240,000 | 
| BD-2000F | 2″-12 | 3.75 | 5.44 | 0.69 | 3.00 | 2.250 | 1.88 | 3.50 | 240,000 | 
Please contact one of the EMP Partner(s) below:
 
						Aggressive Hydraulics (HQ)					
					Call: (763) 792-4000
					
					
					
						18800 Ulysses Street Northeast					
					
						East Bethel, Minnesota					
				 
						Hydraulic Cylinders, Inc. (HQ)					
					Call: (888) 771-1894
					
					
					
						680 East Dual Boulevard Northeast					
					
						Isanti, Minnesota					
				 
 
 
 
 
